Activated Carbon 2018-01-15T22:22:20+00:00

Project Description

COAL BASED GRANULAR ACTIVATED CARBON (1)

Item PJ-1 PJ-2 PJ-3 PJ-4 PZ 12X40 PZ 25X50 PK
Iodine NO.(mg/g, min) 900-1050 900-1050 900-1050 900-1050 >1000
Hardness (%) 90-95 90-95 90-95 90-95 >90 >90 >90
Moisture (%, max) 3-5 3-5 3-5 3-5 3-5 3-5 <5
Ash (% max) 3-15 3-15 3-15 3-15 <12 <12 <12
Particle size(mesh) 30-100 18-45 12×40 8×30 12X40 25X50 8X16
CTC (%) 50-70 50-70 50-70 50-70 >55 >55 >55
Loading density (g/l) 400-500 400-500 400-500 400-500 400-480
PH 7-8 7-8
Packing(kg) 25/500 25/500 25/500 25/500 25/500 25/500 25/500

COAL BASED POWDER ACTIVATED CARBON (2)

Item FS-95 FS-90 FS-85 FS-80
Particle size(mesh) 325 mesh 200 mesh 325 mesh 200 mesh 325 mesh 200 mesh 325 mesh  200 mesh
Iodine No.(mg/g, min) 950 950 900 900 850 850 800 800
Moisture (%, max) 5 5 5 5 5 5 5 5
Packing(kg) 25/500 25/500 25/500 25/500 25/500 25/500 25/500 25/500

The specification can be flexibly changed upon customer’s usage and needs.